| Instrument Water | Starting current Amps | Full Load Current Amps | Approx. Sound Levels dBA at 2m free field | ||
| Litres per Minute | Bar | ||||
| SCU 1 | 14 | 4.2 | 62 | 16.9 | 59 |
| SCU 2 | 14 | 4.2 | 79 | 18.0 | 59 |
| SCU 3 | 20 | 4.1 | 82 | 17.8 | 56 |
| SCU 4 | 20 | 4.1 | 46* | 10.7* | 56 |
| SCU 5 | 35 | 3.8 | 59* | 11.5* | 59 |
Currents stated for 240V-1PH-50HZ except at *.
* Per phase at 415V-3PH-50HZ.
SCU1 SCU2 SCU3 SCU4 SCU5 Width (mm) 560 560 1000 1000 1000 Depth (mm) 765 765 764 764 764 Height (mm) 1165 1165 1070 1070 1420 Weight (Kg) apprx. 175 175 220 220 270 Water Conns (BSP) ½” ½” ¾” ¾” ¾”
DIMENSIONS